Silent Installation Guide for Intel Compilers for Mac OS. X Versions 14.x, 13.x, and 12.x. Here are the steps you need to follow to install the Intel Composer XE for OS X. version 2013 SP1 aka '14.0' in silent mode. Step 0) Confirm that the userID for the installation has 'sudo' priviledge. If you are unfamiliar with the 'sudo' command please. Intel Atom® Processor E3900 Family, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 Board Support Package for Yocto Project. with Intel® System Studio. This software package contains all the necessary recipes, target package for Intel® SoC Watch, Intel® VTune™ Amplifier and Intel® Integrated Performace Primitives.
This page is a list of patched kernels for OS X. You are encouraged to add any missing information to help make this list complete! Please only add kernel-CPU combinations you or someone else have tested; don't just add a a CPU or kernel because it exists. Two types of patches exist: binary and source. As a rule, all product lines (except iMac) changed names when Apple made the switch: iBooks PowerBooks-MacBook Pro Power Mac chip model/speed - Mac Pro The iMac branding was retained, but the model year or System Info will sort it out.
Description | Type | OS | Version | Date |
---|---|---|---|---|
Intel® Graphics - Windows® 10 DCH Drivers This download installs the Intel® Graphics Driver for 6th, 7th, 8th, 9th, 10th, & 11th generation, Apollo Lake, Gemini Lake, Amber Lake, Whiskey Lake, Comet Lake, and Lakefield. | Driver | Windows 10, 64-bit* | 27.20.100.8853 Latest | 10/19/2020 |
Intel® Graphics - BETA Windows® 10 DCH Drivers This download installs the Intel® Graphics Beta Driver for 6th, 7th, 8th, 9th, 10th & 11th generation, Apollo Lake, Gemini Lake, Amber Lake, Whiskey Lake, Comet Lake, and Lakefield. | Driver | Windows 10, 64-bit* | 27.20.100.8885 Latest | 10/19/2020 |
Intel® Extreme Tuning Utility (Intel® XTU) This download installs the Intel® Extreme Tuning Utility (Intel® XTU). (7.0.1.4) | Software | Windows 10, 64-bit* | 7.0.1.4 Latest | 10/16/2020 |
DL Streamer Provides libvasot archive for OpenCV 4.5. | Software | Ubuntu 20.04 LTS* Ubuntu 18.04 LTS* CentOS 7.6* | 2021.1 (OpenCV 4.5) Latest | 9/30/2020 |
Intel® Computing Improvement Program Intel wants to empower you by providing the best computing experience. This program uses information about your computer's performance to make product improvements in the future. (2.4.4733) | Software | Windows 10, 64-bit* Windows 8.1, 64-bit* Windows 8, 64-bit* | 2.4.5982 Latest | 9/15/2020 |
Intel® Graphics Driver for Windows* [15.40] This download installs the Intel® Graphics Driver for Braswell, 4th and 5th generations. | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 3 more | 15.40.46.5144 Latest | 8/18/2020 |
Intel® Graphics Driver for Windows 7*/8.1* [15.36] This download installs the Intel® Graphics Driver for 4th Gen. | Driver | Windows 8.1, 32-bit* Windows 8.1, 64-bit* Windows 7, 32-bit* Windows 7, 64-bit* | 15.36.39.5143 Latest | 8/18/2020 |
Intel® Graphics Driver for Windows* [15.33] This download installs the Intel® Graphics Driver for Baytrail and 3rd generation. | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 3 more | 15.33.51.5146 Latest | 8/18/2020 |
Intel® Graphics Driver for Windows* [15.45] This download installs the Intel® Graphics Driver for 6th Gen on Windows 7* and 8.1*. | Driver | Windows 8.1, 32-bit* Windows 8.1, 64-bit* Windows 7, 32-bit* Windows 7, 64-bit* | 15.45.32.5145 Latest | 8/18/2020 |
Intel® Performance Maximizer for 10th Generation Intel® Core™ Processors This record downloads the xml for Intel® Performance Maximizer. | Software | Windows 10, 64-bit* | 1.0.6 Latest | 7/7/2020 |
Intel® Processor Identification Utility - Windows* Version This download installs version 6.3.0603 of the Intel® Processor Identification Utility for Windows*. | Software | Windows 10* Windows 8.1* Windows 8* 6 more | 6.4.0603 Latest | 6/3/2020 |
Intel® Easy Streaming Wizard The wizard enables users to easily and quickly setup the Open Broadcaster Software (OBS). (2.1.0807) | Software | Windows 10* | 3.0.0430 Latest | 4/30/2020 |
Intel® Performance Maximizer for 9th Generation Intel® Core™ Processors This record downloads the xml for Intel® Performance Maximizer. | Software | Windows 10, 64-bit* | 1.0.4 Latest | 2/25/2020 |
Intel® Performance Maximizer for Intel® Core™ X-series Processors This record downloads the xml for Intel® Performance Maximizer. | Software | Windows 10, 64-bit* | 1.0.4 Latest | 2/25/2020 |
Intel® Processor Diagnostic Tool This download record installs the Intel® Processor Diagnostic Tool release 4.1.4.36, which is compatible with multiprocessor systems. | Software | Windows 10* Windows 8.1* Windows 8* 5 more | 4.1.4.36 Latest | 9/13/2019 |
Radeon™ RX Vega M Graphics This download installs the Radeon™ RX Vega M 18.12.2 Graphics Driver for 8th generation. | Driver | Windows 10, 64-bit* | 25.20.15002.58 Latest | 1/10/2019 |
Intel® Xeon Phi™ 72x5 Processor Family & Intel® Xeon Phi™ Processor Software x200 In this release version 2.3.0, the software packages are applicable for both Intel® Xeon Phi™ x200 and Intel® Xeon Phi™ x205 product families. | Driver | Red Hat Enterprise Linux 7.4* Red Hat Enterprise Linux 7.0* SUSE Linux Enterprise Server 12* Ubuntu* | 2.3.0 Latest | 2/28/2018 |
Intel® Xeon Phi™ Processor Software x200 This download record contains Intel® Xeon Phi™ processor software for the Linux* release only (version 1.5.4). | Driver | Red Hat Enterprise Linux 7.4* Red Hat Enterprise Linux 7.3* Red Hat Enterprise Linux 7.2* 4 more | 2.3.0 Latest | 12/21/2017 |
Intel Atom® Processor C3200 Series for Yocto Project*: Release Notes and Software Package The Yocto* Project-based board support package for Intel Atom® Processor C3200 Series. | Driver | Linux* | MR4.1 Latest | 10/24/2017 |
Intel Atom® Processor E3900 Family, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 Board Support Package for Yocto Project* with Intel® System Studio This software package contains all the necessary recipes, target package for Intel® SoC Watch, Intel® VTune™ Amplifier and Intel® Integrated Performace Primitives. | Driver | Linux* | MR3.1 Latest | 8/24/2017 |
This page is a list of patched kernels for OS X. You are encouraged to add any missing information to help make this list complete! Please only add kernel-CPU combinations you or someone else have tested; don't just add a a CPU or kernel because it exists.
Two types of patches exist: binary and source. A binary patch (binpatch) is used when the target CPU is completely compatible with the stock mach_kernel, but its CPUID is not whitelisted (i.e. Intel Atom). Source patches are used for CPUs such as AMD, legacy Intel, or VIA that differ significantly from supported CPUs—these might need instruction set emulators, for example. Certain Apple programs do not work correctly with source patched kernels.[clarify]
|
[edit]AMD and Legacy Intel
[edit]macOS 11.0 Big Sur
Mac Os X For Intel Celeron Core I3
Patches | XNU Version | Bootloader | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
AMD Vanilla [1] | 20.0.0 - 20.0.0 | OpenCore | Experimental Patches | All 15h/16h and 17h CPUs |
[edit]macOS 10.15 Catalina
Patches | XNU Version | Bootloader | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
AMD Vanilla [2] | 19.0.0 - 19.5.0 | OpenCore | All 15h/16h and 17h CPUs |
[edit]macOS 10.14 Mojave
Patches | XNU Version | Bootloader | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
AMD Vanilla [3] | 18.0.0 - 18.7.0 | OpenCore | No OPEMU (No 32bit App Support) | All 15h/16h and 17h CPUs |
Intel Celeron Vs I5
[edit]macOS 10.13 High Sierra
Patches | XNU Version | Bootloader | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
AMD Vanilla [4] | 17.0.0 - 17.7.0 | OpenCore | No OPEMU (No 32bit App Support) | All 15h/16h and 17h CPUs |
[edit]macOS 10.12 Sierra
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
Bronya All_AMD_10.12_BETA [5] | 16.0.0 | ||||||
Bronya kernel 10.12.1 [6] | 16.1.0 | ||||||
Shaneee Kernel 10.12.1 [7] | 16.1.0 | Only working on CPUs with SSE4.1 / 4.2 | |||||
Shaneee 10.12.2 Kernel [8] | 16.3.0 | Only working on CPUs with SSE4.1 / 4.2 | |||||
Shaneee 10.12.4 Kernel [9] | 16.5.0 | Only working on CPUs with SSE4.1 / 4.2 | front usb 3.0 plug then sometimes randomly reboot |
[edit]OS X 10.11 El Capitan
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
y2k4u 10.11.0 R2 [10] | 15.0.0 | SSSE3 | N/A | FX Graphical Bug |
|
| |
SSE3Plus [11] | 15.0.0 | SSSE3 | N/A | FX Graphical Bug |
|
| |
Bronya 10.11.0 RC1 [12] | 15.0.0 | SSSE3 | N/A | FX Graphical Bug |
|
| |
Shaneee 10.11 RC1 [13] | 15.2.0 | SSSE3 | N/A | FX Graphical Bug |
|
| |
Shaneee 10.11.x RC1 [14] | 15.2.0 | SSSE3 | *Optional*-emulateintel | FX Graphical Bug |
|
|
[edit]OS X 10.10 Yosemite
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
Bronya 10.10.3 rc1 Kernel [15] | 14.3.0 | SSSE3 | N/A | Update 10.10.5 is still not working. Stay on 10.10.4 for now. |
|
| |
Tora Chi Yo (虎千代) 10.10-SSSEPlusRev6 AMD Kernel For Yosemite 10.10 - 10.10.1 10.10_SSEPlus_Rev.6 | 14.0.0 | SSSE3 | N/A |
|
| ||
虎千代 1010-SSSE3-FIX-rev.1 AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A |
|
| ||
Duran BSA_RC2 AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A | App store and safari issues - Patch found here: [ download ] |
|
| |
Spakk BSA_RC1 AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A | App store and safari issues |
|
| |
Bronya RC2 AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A | App store and safari issues |
|
| |
Bronya RC1 AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A | App store and safari issues - Patch found here: [ download ] |
|
| |
takiguru AMD Kernel For Yosemite 10.10.0 [ download ] | 14.0.0 | ? | N/A |
|
|
[edit]OS X 10.9 Mavericks
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
AMD 10.9.5 kernel [ download ] | 13.4.0 | ? | N/A |
|
| ||
AMD 10.9.4 kernel [ download ] | 13.3.0 | ? | arch=x86_64 |
|
| ||
Bronzovka's (A.K.A. Bronyas) 10.9.0 mach_kernel_rc7 [16][17] | 13.0.0 | ? | -cpufamily |
|
| ||
AnV 10.9.0 kernel [19] | 13.0.0 | SSSE3 | N/A |
|
|
[edit]OS X 10.8 Mountain Lion
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs | Non-Working CPUs |
---|---|---|---|---|---|---|---|
Bronya Fully working Kernel [20] | 12.5.0 |
|
|
|
|
| |
Sinetek test 1 [21] | ? |
|
|
|
|
| |
AnV's amd_kernel [22] | 12.2 |
|
|
|
| ||
Sinetek's mach_sse42_only [23] | 12.2 |
|
|
|
| ||
Sinetek's other test kernels [25][26] | 12.2, 12.0 |
|
| If tests have been made with these kernels, they have not been disclosed. Please give it its own entry in this table if you find one of them to work. | |||
Sinetek's FX Fixed [28] | 12.2 |
|
|
|
|
| |
Sinetek DP1 Kernel [29] | DP1 |
|
|
|
|
Intel Celeron N2830
[edit]Mac OS X 10.7 Lion
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs (32-bit) | Working CPUs (64-bit) | Non-Working CPUs |
---|---|---|---|---|---|---|---|---|
Bronzovka 10.7.4 kernel [30][31] | 11.4 |
| The kernel flag arch=i386 will enable this kernel to run in 32-bit kernel space with 64-bit user land and apps. In 32-bit kernel space, the graphics issues will disappear. This kernel will also run in full 64-bit mode (arch=x86_64). |
|
|
| ||
Bronzovka 10.7.5 kernel [32][33] | 11.4.2 |
| The kernel flag arch=i386 will enable this kernel to run in 32-bit kernel space with 64-bit user land and apps. In 32-bit kernel space, the graphics issues will disappear. This kernel will also run in full 64-bit mode with the kernel flag arch=x86_64. |
|
|
| ||
IiTz ShAnE 10.7.4 kernel [34] | 11.4 |
|
|
|
|
| ||
connactic [36] | 11.4.2 |
|
| This kernel will run in 32-bit mode on many SSSE3-less CPUs. FX-series CPUs work with the kernel flag arch=x86_64. |
|
|
| |
R:A:W:X86 10.7.4 kernel [40] | 11.4.0 |
|
| This kernel will run in 32-bit mode on many SSSE3-less CPUs. FX-Series CPUs work with the kernel flag arch=x86_64. |
|
|
| |
bronzovkAnVoodoo [43] | 11.4.0 | |||||||
Bronzovka's Original Kernels 10.7.310.7.4 | 11.3.0 11.4.0 |
[edit]Mac OS X 10.6 Snow Leopard
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs (32-bit) | Working CPUs (64-bit) | Non-Working CPUs |
---|---|---|---|---|---|---|---|---|
Nawcom's 10.6.8 Legacy Kernel [44] | 10.8 |
| This kernel works on many CPUs. The kernel flags -force64 arch=i386 are useful on AMD CPUs where 32-bit kernel space and 64-bit user land is wanted. |
|
|
| ||
AnV's 10.6.8 Legacy Kernel [45] | 10.8 |
| This kernel works on many CPUs. The kernel flags -force64 arch=i386 are useful on AMD CPUs where 32-bit kernel space and 64-bit user land is wanted. |
|
|
| ||
Sinetek 10.6.8 full 64-bit kernel [46] | 10.8 |
| At the time of this writing, this is the only 64-bit kernel space kernel for Snow Leopard on AMD CPUs. |
|
|
|
| |
A Collection of Nawcom's Legacy Kernels [47] | 10.0, 10.2-10.7 |
| ||||||
Modbin 10.6.0 kernel [48] | 10.0 |
|
|
[edit]Mac OS X 10.5 Leopard
Mac Os X Intel Celeron
Kernel | XNU Version | Emulators | Required Patches/Kernel Flags | Notes/Issues | QE/CI Working | Working CPUs (32-bit) | Working CPUs (64-bit) | Non-Working CPUs |
---|---|---|---|---|---|---|---|---|
Qoopz 10.5.8 Kernel [49] | 9.8 |
|
| |||||
Voodoo 10.5.5 Kernel [50] | 9.5 |
|
| |||||
Voodoo 10.5.7 Kernel [51] | 9.7 | Intel only! |
|
This page was last modified on 7 July 2020, at 18:07.
This page has been accessed 655,151 times.